| Frame | 6061 Aluminum Double Butted w/Disc Mounts and Internal Cable Routing, 1.5 Taper, 12mm Thru-axle, Flat Mount Disc |
| Fork | Carbon Disc w/Aluminum Steerer, 1.5 Taper, Flat Mount, 12mm Thru-axle |
| Headset | FSA Orbit Integrated Sealed ACB, 1-1/8”~1.5” |
| Rims | Weinmann U28 TL, Disc Double Wall, Tubeless-Ready |
| Hubs, Front | Formula Aluminum Disc, 12mm QR Thru-axle |
| Hubs, Rear | Formula Aluminum Disc 12 x 142mm QR, Cassette |
| Tires | Kenda K1226 Alluvium Pro, 700 x 40c, 120TPI, GCT, Folding, Tubeless-Ready |
| Spokes | 14G Stainless Black, 32x32 |
| Derailleur, Front | Shimano Sora R3000, 31.8mm |
| Derailleur, Rear | Shimano Sora R3000GS |
| Shifters | Shimano Sora ST-R3000 |
| Chain | KMC X9 w/MissingLink |
| Crankset | FSA Omega, 2-pc, Forged, 48/32T, XS:165, S:170, M-L:172.5 |
| BB | FSA Mega EXO Outboard Bearing |
| Cassette | Shimano HG400-9, 11-34T, 9-Speed |
| Pedals | n/a |
| Seatpost | Aluminum Micro-Adjust, 27.2x350mm |
| Saddle | KHS Sport Road |
| Handlebar | FSA Adventure Compact, Double Butted, Ergonomic, 31.8mm, XS:40cm, S-M:42cm, L:44cm |
| Stem | Promax Aluminum 3D Forged, Threadless 4-bolt, 31.8mm, XS:90mm, S-L:100mm |
| Handlebar Tape | Cushion Tape |
| Brake Levers | Shimano Sora STI |
| Brakes | Tektro MD-C550, Dual Piston, Flat Mount, Road Mechanical Disc, 160mm Rotors |
| Color | Olive Green |
| Frame Size | S/52, M/55, L/58 |
| 1 cuota de $2.490.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.490.000,00 |
| 9 cuotas de $359.002,66 | Total $3.231.024,00 | |
| 12 cuotas de $290.998,00 | Total $3.491.976,00 | |
| 18 cuotas de $226.216,50 | Total $4.071.897,00 |
| 3 cuotas de $830.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.490.000,00 |
| 6 cuotas de $415.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.490.000,00 |
| 2 cuotas de $1.334.889,00 | Total $2.669.778,00 | |
| 15 cuotas de $251.456,80 | Total $3.771.852,00 |
| 1 cuota de $2.735.265,00 | Total $2.735.265,00 | |
| 6 cuotas de $489.907,50 | Total $2.939.445,00 |
| 3 cuotas de $1.016.169,00 | Total $3.048.507,00 | |
| 6 cuotas de $575.314,50 | Total $3.451.887,00 | |
| 9 cuotas de $440.204,33 | Total $3.961.839,00 | |
| 12 cuotas de $370.470,50 | Total $4.445.646,00 |
